<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Evaluating Success of Online Display and SEM Campaigns</title>
	<atom:link href="http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/</link>
	<description>SEARCH ENGINE MARKETING AND ONLINE MARKETING</description>
	<lastBuildDate>Sat, 18 Feb 2012 10:21:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: website designer</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-331</link>
		<dc:creator><![CDATA[website designer]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-331</guid>
		<description><![CDATA[That is nice to definitely find a site where the blogger knows what they are talking about.]]></description>
		<content:encoded><![CDATA[<p>That is nice to definitely find a site where the blogger knows what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to SEM and Online Display Advertising (for Mike) &#171; Online Marketing Mavens Blog</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-187</link>
		<dc:creator><![CDATA[Introduction to SEM and Online Display Advertising (for Mike) &#171; Online Marketing Mavens Blog]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 20:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-187</guid>
		<description><![CDATA[[...] have already outlined success metrics for online display and SEM campaigns, but will be getting back to the basics in future posts, talking about pros, cons, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have already outlined success metrics for online display and SEM campaigns, but will be getting back to the basics in future posts, talking about pros, cons, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV and Web Convergence The Third. &#171; Online Marketing Mavens Blog</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-145</link>
		<dc:creator><![CDATA[TV and Web Convergence The Third. &#171; Online Marketing Mavens Blog]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-145</guid>
		<description><![CDATA[[...] While I have not had the pleasure of placing during the top TV networks on-demand programming online, I&#8217;ve been closely following the possibilities. There are different tactics used by the big three to keep people coming back including community features and mobile applications. These are the most attractive to me for many of the same reasons that TV is attractive to advertisers - great monitored content with large, loyal audiences. Now all we have to do is convince the clients. Breaking into advertising on the big three online isn&#8217;t extremely cheap, and targeting capabilities are fairly limited. One study shows that the Internet brings in 50% more GRPs than TV. Despite this, only 7% of ad dollars are allocated to web even though online usage accounts for 17% of time spent for the average person. The article referenced mentions that this must be because TV budgets are brand dollars and marketers have been trained to think online advertising as a direct response vehicle.  I&#8217;ve been hard at work in hopes to shape my fellow advertising professionals and clients to s... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] While I have not had the pleasure of placing during the top TV networks on-demand programming online, I&#8217;ve been closely following the possibilities. There are different tactics used by the big three to keep people coming back including community features and mobile applications. These are the most attractive to me for many of the same reasons that TV is attractive to advertisers &#8211; great monitored content with large, loyal audiences. Now all we have to do is convince the clients. Breaking into advertising on the big three online isn&#8217;t extremely cheap, and targeting capabilities are fairly limited. One study shows that the Internet brings in 50% more GRPs than TV. Despite this, only 7% of ad dollars are allocated to web even though online usage accounts for 17% of time spent for the average person. The article referenced mentions that this must be because TV budgets are brand dollars and marketers have been trained to think online advertising as a direct response vehicle.  I&#8217;ve been hard at work in hopes to shape my fellow advertising professionals and clients to s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szielie</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-142</link>
		<dc:creator><![CDATA[szielie]]></dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-142</guid>
		<description><![CDATA[Yes Dan that would be a great metric!  Goes with that hot engagement buzz!]]></description>
		<content:encoded><![CDATA[<p>Yes Dan that would be a great metric!  Goes with that hot engagement buzz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Monfre</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-141</link>
		<dc:creator><![CDATA[Dan Monfre]]></dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-141</guid>
		<description><![CDATA[What I would really like to see is advertisers focus more on &quot;Average Exposure Time&quot; when looking at display campaigns.  

Publishers and pure-plays continue to add interactive web elements to their sites that keep a consumer on one page for longer periods of time.  Video, flash slideshows, games, and other elements do not require more than one page to load on a consumer&#039;s computer.  Keeping one ad on a page for 5 minutes is a much better impression then an ad that shows up for 30 seconds on a story page.  Yet many advertisers and agencies consider each of those impressions to be the same.  

Of the rich media companies I have worked with, only Unicast has ever reported Exposure Time to me.  I don&#039;t know if the other companies are unable or unwilling to provide this stat, but knowing exposure time on that one campaign made all the difference when optimizing it. (Click throughs doubled when we increased exposure time)

If I were an online media buyer, I would focus on parts of websites where impressions tend to stay up longer (higher exposure time).  Most sites don&#039;t charge a premium for these positions yet, and they perform so much better than a standard unit.]]></description>
		<content:encoded><![CDATA[<p>What I would really like to see is advertisers focus more on &#8220;Average Exposure Time&#8221; when looking at display campaigns.  </p>
<p>Publishers and pure-plays continue to add interactive web elements to their sites that keep a consumer on one page for longer periods of time.  Video, flash slideshows, games, and other elements do not require more than one page to load on a consumer&#8217;s computer.  Keeping one ad on a page for 5 minutes is a much better impression then an ad that shows up for 30 seconds on a story page.  Yet many advertisers and agencies consider each of those impressions to be the same.  </p>
<p>Of the rich media companies I have worked with, only Unicast has ever reported Exposure Time to me.  I don&#8217;t know if the other companies are unable or unwilling to provide this stat, but knowing exposure time on that one campaign made all the difference when optimizing it. (Click throughs doubled when we increased exposure time)</p>
<p>If I were an online media buyer, I would focus on parts of websites where impressions tend to stay up longer (higher exposure time).  Most sites don&#8217;t charge a premium for these positions yet, and they perform so much better than a standard unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haake</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-124</link>
		<dc:creator><![CDATA[John Haake]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-124</guid>
		<description><![CDATA[Love the blog! And channel integration is near and dear to my heart. Got a LinkedIn group that you two should be a part of: Conspiracy to Change Advertising
http://www.linkedin.com/e/gis/87000/5982BD3F9F91

I hope you enjoyed the Eyeblaster IAB dinner. We are looking to do more in the twin cities.]]></description>
		<content:encoded><![CDATA[<p>Love the blog! And channel integration is near and dear to my heart. Got a LinkedIn group that you two should be a part of: Conspiracy to Change Advertising<br />
<a href="http://www.linkedin.com/e/gis/87000/5982BD3F9F91" rel="nofollow">http://www.linkedin.com/e/gis/87000/5982BD3F9F91</a></p>
<p>I hope you enjoyed the Eyeblaster IAB dinner. We are looking to do more in the twin cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seamonkey420</title>
		<link>http://onlinemarketingmavens.com/2008/03/22/evaluating-success-of-online-display-and-sem-campaigns/#comment-87</link>
		<dc:creator><![CDATA[seamonkey420]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 00:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingmavens.wordpress.com/?p=72#comment-87</guid>
		<description><![CDATA[interesting.. funny because i&#039;m actually on the other side, i&#039;m the hopefully the site they are choosing to advertise on.  

google trends i hear is pretty sweet for tracking; i know google&#039;s adsense has some pretty nice reporting tools. i&#039;m a stats man myself and missing have the detailed stats on my blog like i did on my old website (avg of 200k uniques per year for 4 years, was getting mad traffic in my psp and xbox modding haydays).

it really all comes down to advertisers finding a site that can actually deliver on content relevent to their product.

and finally, i love how your a marketing nerd! :)  hehe.. you go girl!!!]]></description>
		<content:encoded><![CDATA[<p>interesting.. funny because i&#8217;m actually on the other side, i&#8217;m the hopefully the site they are choosing to advertise on.  </p>
<p>google trends i hear is pretty sweet for tracking; i know google&#8217;s adsense has some pretty nice reporting tools. i&#8217;m a stats man myself and missing have the detailed stats on my blog like i did on my old website (avg of 200k uniques per year for 4 years, was getting mad traffic in my psp and xbox modding haydays).</p>
<p>it really all comes down to advertisers finding a site that can actually deliver on content relevent to their product.</p>
<p>and finally, i love how your a marketing nerd! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   hehe.. you go girl!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

